The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 4,094 | 14.37% |
| 2. | Monday | 4,093 | 14.36% |
| 3. | Tuesday | 3,887 | 13.64% |
| 4. | Wednesday | 4,154 | 14.58% |
| 5. | Thursday | 4,252 | 14.92% |
| 6. | Friday | 4,259 | 14.95% |
| 7. | Saturday | 3,757 | 13.18% |
| Total Weekdays | 20,645 | 72.45% | |
| Total Weekend | 7,851 | 27.55% | |
This report was generated on March 17, 2026 04:43.
Report time frame August 6, 2024 00:31 to March 16, 2026 23:31.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |