The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 3,468 | 14.48% |
| 2. | Monday | 3,400 | 14.19% |
| 3. | Tuesday | 3,315 | 13.84% |
| 4. | Wednesday | 3,454 | 14.42% |
| 5. | Thursday | 3,540 | 14.78% |
| 6. | Friday | 3,593 | 15.00% |
| 7. | Saturday | 3,187 | 13.30% |
| Total Weekdays | 17,302 | 72.22% | |
| Total Weekend | 6,655 | 27.78% | |
This report was generated on December 17, 2025 03:39.
Report time frame August 6, 2024 00:31 to December 16, 2025 23:20.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |