The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 5,467 | 14.21% |
| 2. | Monday | 5,618 | 14.61% |
| 3. | Tuesday | 5,276 | 13.72% |
| 4. | Wednesday | 5,534 | 14.39% |
| 5. | Thursday | 5,564 | 14.47% |
| 6. | Friday | 5,954 | 15.48% |
| 7. | Saturday | 5,048 | 13.12% |
| Total Weekdays | 27,946 | 72.66% | |
| Total Weekend | 10,515 | 27.34% | |
This report was generated on September 13, 2026 01:24.
Report time frame August 6, 2024 00:31 to September 12, 2026 22:25.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |