The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 2,360 | 14.90% |
2. | Monday | 2,169 | 13.69% |
3. | Tuesday | 2,210 | 13.95% |
4. | Wednesday | 2,245 | 14.17% |
5. | Thursday | 2,388 | 15.07% |
6. | Friday | 2,416 | 15.25% |
7. | Saturday | 2,053 | 12.96% |
Total Weekdays | 11,428 | 72.14% | |
Total Weekend | 4,413 | 27.86% |
This report was generated on July 5, 2025 02:42.
Report time frame August 6, 2024 00:31 to July 4, 2025 23:53.
Web statistics report produced by: | |
![]() | ![]() |