The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 2,915 | 14.75% |
2. | Monday | 2,712 | 13.72% |
3. | Tuesday | 2,686 | 13.59% |
4. | Wednesday | 2,904 | 14.69% |
5. | Thursday | 2,900 | 14.67% |
6. | Friday | 3,026 | 15.31% |
7. | Saturday | 2,620 | 13.26% |
Total Weekdays | 14,228 | 71.99% | |
Total Weekend | 5,535 | 28.01% |
This report was generated on September 15, 2025 02:01.
Report time frame August 6, 2024 00:31 to September 14, 2025 23:49.
Web statistics report produced by: | |
![]() | ![]() |