The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /fetch | 189 | 22 |
| 2. | /proxy | 83 | 10 |
| 3. | /robots.txt | 13,704 | 7 |
| 4. | /.env | 1,020 | 7 |
| 5. | /favicon.ico | 2,588 | 5 |
| 6. | /sitemap.xml | 414 | 4 |
| 7. | /api/exec | 16 | 4 |
| 8. | /index.php | 454 | 4 |
| 9. | /admin | 82 | 4 |
| 10. | /back/.env | 12 | 3 |
| 11. | /staging/.env | 58 | 3 |
| 12. | /env | 30 | 3 |
| 13. | /frontend/.env | 48 | 3 |
| 14. | /.env.backup | 132 | 3 |
| 15. | /.env.prod | 112 | 3 |
| 16. | /api/request | 9 | 3 |
| 17. | /.azure/credentials | 18 | 3 |
| 18. | /api/system | 12 | 3 |
| 19. | /prod/.env | 49 | 3 |
| 20. | /dev/.env | 116 | 3 |
| 21. | /config.env | 79 | 3 |
| 22. | /env.json | 53 | 3 |
| 23. | /appsettings.json | 109 | 3 |
| 24. | /src/.env | 65 | 3 |
| 25. | /api/fetch | 54 | 3 |
| 26. | /admin/config | 42 | 3 |
| 27. | /debug | 16 | 3 |
| 28. | /sendgrid.env | 58 | 3 |
| 29. | /api/.env | 266 | 3 |
| 30. | /api/proxy | 43 | 3 |
| [not listed: 30406] | 239,543 | 953 | |
This report was generated on September 13, 2026 01:24.
Report time frame August 6, 2024 01:48 to September 12, 2026 20:45.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |