The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 7,450 | 23 |
| 2. | /favicon.ico | 1,673 | 6 |
| 3. | /.env | 521 | 4 |
| 4. | /wp-includes/html-api/index.php | 40 | 2 |
| 5. | /403.php | 103 | 2 |
| 6. | /wp-includes/php-compat/chosen.php | 5 | 2 |
| 7. | /wp-admin/includes/install.php | 5 | 2 |
| 8. | /wp-includes/rest-api/endpoints/index.php | 23 | 2 |
| 9. | /buy.php | 145 | 2 |
| 10. | /wp-includes/Text/Diff/Engine/index.php | 12 | 2 |
| 11. | /alfa.php | 205 | 2 |
| 12. | /404.php | 121 | 2 |
| 13. | /wp-admin/includes/index.php | 108 | 2 |
| 14. | /ws.php | 112 | 2 |
| 15. | /wp-includes/SimplePie/index.php | 91 | 2 |
| 16. | /wp-admin/js/autoload_classmap.php | 51 | 2 |
| 17. | /wp-admin/network/admin.php | 63 | 2 |
| 18. | /wp-includes/html-api/about.php | 17 | 2 |
| 19. | /wp-includes/css/index.php | 67 | 2 |
| 20. | /classwithtostring.php | 239 | 2 |
| 21. | /enhancecp | 10 | 2 |
| 22. | /wp-content/themes/admin.php | 100 | 2 |
| 23. | /edit.php | 247 | 2 |
| 24. | /wp-includes/SimplePie/autoload_classmap.php | 73 | 2 |
| 25. | /aa.php | 210 | 2 |
| 26. | /wp-includes/customize/chosen.php | 69 | 2 |
| 27. | /wp-includes/SimplePie/about.php | 74 | 2 |
| 28. | /b374k.php | 6 | 1 |
| 29. | /wp-config.php.in | 1 | 1 |
| 30. | /wp-admin/js/wp-conflg.php | 26 | 1 |
| [not listed: 16858] | 107,576 | 2,640 | |
This report was generated on December 17, 2025 03:39.
Report time frame August 6, 2024 01:48 to December 16, 2025 23:20.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |