Website statistics for [s-y-s.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 3, 2025 23:4030.02%
2.Jul 3, 2025 23:3500.00%
3.Jul 3, 2025 23:3000.00%
4.Jul 3, 2025 23:2500.00%
5.Jul 3, 2025 23:2000.00%
6.Jul 3, 2025 23:1500.00%
7.Jul 3, 2025 23:1000.00%
8.Jul 3, 2025 23:0500.00%
9.Jul 3, 2025 23:0000.00%
10.Jul 3, 2025 22:5500.00%
11.Jul 3, 2025 22:5000.00%
12.Jul 3, 2025 22:4510.01%
13.Jul 3, 2025 22:4000.00%
14.Jul 3, 2025 22:3510.01%
15.Jul 3, 2025 22:3010.01%
16.Jul 3, 2025 22:2500.00%
17.Jul 3, 2025 22:2000.00%
18.Jul 3, 2025 22:1510.01%
19.Jul 3, 2025 22:1010.01%
20.Jul 3, 2025 22:0500.00%
21.Jul 3, 2025 22:0000.00%
22.Jul 3, 2025 21:5500.00%
23.Jul 3, 2025 21:5000.00%
24.Jul 3, 2025 21:4500.00%
25.Jul 3, 2025 21:4000.00%
26.Jul 3, 2025 21:3510.01%
27.Jul 3, 2025 21:3010.01%
28.Jul 3, 2025 21:2500.00%
29.Jul 3, 2025 21:2000.00%
30.Jul 3, 2025 21:1510.01%
31.Jul 3, 2025 21:1000.00%
32.Jul 3, 2025 21:0500.00%
33.Jul 3, 2025 21:0000.00%
34.Jul 3, 2025 20:5500.00%
35.Jul 3, 2025 20:5000.00%
36.Jul 3, 2025 20:4500.00%
37.Jul 3, 2025 20:4010.01%
38.Jul 3, 2025 20:3500.00%
39.Jul 3, 2025 20:3000.00%
40.Jul 3, 2025 20:2500.00%
41.Jul 3, 2025 20:2000.00%
42.Jul 3, 2025 20:1510.01%
43.Jul 3, 2025 20:1000.00%
44.Jul 3, 2025 20:0500.00%
45.Jul 3, 2025 20:0000.00%
46.Jul 3, 2025 19:5500.00%
47.Jul 3, 2025 19:5000.00%
48.Jul 3, 2025 19:4510.01%
49.Jul 3, 2025 19:4000.00%
50.Jul 3, 2025 19:3500.00%
51.Jul 3, 2025 19:3000.00%
52.Jul 3, 2025 19:2500.00%
53.Jul 3, 2025 19:2000.00%
54.Jul 3, 2025 19:1500.00%
55.Jul 3, 2025 19:1000.00%
56.Jul 3, 2025 19:0500.00%
57.Jul 3, 2025 19:0000.00%
58.Jul 3, 2025 18:5500.00%
59.Jul 3, 2025 18:5000.00%
60.Jul 3, 2025 18:4500.00%
61.Jul 3, 2025 18:4000.00%
62.Jul 3, 2025 18:3500.00%
63.Jul 3, 2025 18:3000.00%
64.Jul 3, 2025 18:2500.00%
65.Jul 3, 2025 18:2000.00%
66.Jul 3, 2025 18:1500.00%
67.Jul 3, 2025 18:1000.00%
68.Jul 3, 2025 18:0500.00%
69.Jul 3, 2025 18:0000.00%
70.Jul 3, 2025 17:5500.00%
71.Jul 3, 2025 17:5000.00%
72.Jul 3, 2025 17:4500.00%
73.Jul 3, 2025 17:4010.01%
74.Jul 3, 2025 17:3510.01%
75.Jul 3, 2025 17:3000.00%
76.Jul 3, 2025 17:2500.00%
77.Jul 3, 2025 17:2000.00%
78.Jul 3, 2025 17:1500.00%
79.Jul 3, 2025 17:1000.00%
80.Jul 3, 2025 17:0500.00%
81.Jul 3, 2025 17:0000.00%
82.Jul 3, 2025 16:5500.00%
83.Jul 3, 2025 16:5000.00%
84.Jul 3, 2025 16:4500.00%
85.Jul 3, 2025 16:4000.00%
86.Jul 3, 2025 16:3500.00%
87.Jul 3, 2025 16:3000.00%
88.Jul 3, 2025 16:2500.00%
89.Jul 3, 2025 16:2010.01%
90.Jul 3, 2025 16:1520.01%
91.Jul 3, 2025 16:1000.00%
92.Jul 3, 2025 16:0500.00%
93.Jul 3, 2025 16:0000.00%
94.Jul 3, 2025 15:5510.01%
95.Jul 3, 2025 15:5000.00%
96.Jul 3, 2025 15:4500.00%
97.Jul 3, 2025 15:4000.00%
98.Jul 3, 2025 15:3500.00%
99.Jul 3, 2025 15:3000.00%
100.Jul 3, 2025 15:2510.01%
101.Jul 3, 2025 15:2000.00%
102.Jul 3, 2025 15:1500.00%
103.Jul 3, 2025 15:1000.00%
104.Jul 3, 2025 15:0510.01%
105.Jul 3, 2025 15:0000.00%
106.Jul 3, 2025 14:5500.00%
107.Jul 3, 2025 14:5010.01%
108.Jul 3, 2025 14:4510.01%
109.Jul 3, 2025 14:4000.00%
110.Jul 3, 2025 14:3500.00%
111.Jul 3, 2025 14:3000.00%
112.Jul 3, 2025 14:2500.00%
113.Jul 3, 2025 14:2000.00%
114.Jul 3, 2025 14:1500.00%
115.Jul 3, 2025 14:1000.00%
116.Jul 3, 2025 14:0510.01%
117.Jul 3, 2025 14:0000.00%
118.Jul 3, 2025 13:5500.00%
119.Jul 3, 2025 13:5000.00%
120.Jul 3, 2025 13:4510.01%
121.Jul 3, 2025 13:4000.00%
122.Jul 3, 2025 13:3500.00%
123.Jul 3, 2025 13:3010.01%
124.Jul 3, 2025 13:2500.00%
125.Jul 3, 2025 13:2010.01%
126.Jul 3, 2025 13:1500.00%
127.Jul 3, 2025 13:1000.00%
128.Jul 3, 2025 13:0530.02%
129.Jul 3, 2025 13:0000.00%
130.Jul 3, 2025 12:5500.00%
131.Jul 3, 2025 12:5000.00%
132.Jul 3, 2025 12:4500.00%
133.Jul 3, 2025 12:4000.00%
134.Jul 3, 2025 12:3500.00%
135.Jul 3, 2025 12:3000.00%
136.Jul 3, 2025 12:2500.00%
137.Jul 3, 2025 12:2000.00%
138.Jul 3, 2025 12:1500.00%
139.Jul 3, 2025 12:1000.00%
140.Jul 3, 2025 12:0500.00%
141.Jul 3, 2025 12:0000.00%
142.Jul 3, 2025 11:5510.01%
143.Jul 3, 2025 11:5000.00%
144.Jul 3, 2025 11:4500.00%
145.Jul 3, 2025 11:4000.00%
146.Jul 3, 2025 11:3510.01%
147.Jul 3, 2025 11:3000.00%
148.Jul 3, 2025 11:2500.00%
149.Jul 3, 2025 11:2000.00%
150.Jul 3, 2025 11:1500.00%
151.Jul 3, 2025 11:1000.00%
152.Jul 3, 2025 11:0500.00%
153.Jul 3, 2025 11:0000.00%
154.Jul 3, 2025 10:5500.00%
155.Jul 3, 2025 10:5000.00%
156.Jul 3, 2025 10:4500.00%
157.Jul 3, 2025 10:4000.00%
158.Jul 3, 2025 10:3500.00%
159.Jul 3, 2025 10:3000.00%
160.Jul 3, 2025 10:2500.00%
161.Jul 3, 2025 10:2000.00%
162.Jul 3, 2025 10:1500.00%
163.Jul 3, 2025 10:1000.00%
164.Jul 3, 2025 10:0500.00%
165.Jul 3, 2025 10:0000.00%
166.Jul 3, 2025 09:5500.00%
167.Jul 3, 2025 09:5010.01%
168.Jul 3, 2025 09:4510.01%
169.Jul 3, 2025 09:4000.00%
170.Jul 3, 2025 09:3500.00%
171.Jul 3, 2025 09:3000.00%
172.Jul 3, 2025 09:2500.00%
173.Jul 3, 2025 09:2000.00%
174.Jul 3, 2025 09:1510.01%
175.Jul 3, 2025 09:1000.00%
176.Jul 3, 2025 09:0500.00%
177.Jul 3, 2025 09:0000.00%
178.Jul 3, 2025 08:5500.00%
179.Jul 3, 2025 08:5000.00%
180.Jul 3, 2025 08:4500.00%
181.Jul 3, 2025 08:4000.00%
182.Jul 3, 2025 08:3500.00%
183.Jul 3, 2025 08:3000.00%
184.Jul 3, 2025 08:2500.00%
185.Jul 3, 2025 08:2000.00%
186.Jul 3, 2025 08:1500.00%
187.Jul 3, 2025 08:1000.00%
188.Jul 3, 2025 08:0510.01%
189.Jul 3, 2025 08:0000.00%
190.Jul 3, 2025 07:5500.00%
191.Jul 3, 2025 07:5000.00%
192.Jul 3, 2025 07:4500.00%
193.Jul 3, 2025 07:4000.00%
194.Jul 3, 2025 07:3500.00%
195.Jul 3, 2025 07:3000.00%
196.Jul 3, 2025 07:2500.00%
197.Jul 3, 2025 07:2000.00%
198.Jul 3, 2025 07:1500.00%
199.Jul 3, 2025 07:1000.00%
200.Jul 3, 2025 07:0500.00%
201.Jul 3, 2025 07:0000.00%
202.Jul 3, 2025 06:5500.00%
203.Jul 3, 2025 06:5000.00%
204.Jul 3, 2025 06:4500.00%
205.Jul 3, 2025 06:4000.00%
206.Jul 3, 2025 06:3510.01%
207.Jul 3, 2025 06:3010.01%
208.Jul 3, 2025 06:2500.00%
209.Jul 3, 2025 06:2000.00%
210.Jul 3, 2025 06:1510.01%
211.Jul 3, 2025 06:1000.00%
212.Jul 3, 2025 06:0510.01%
213.Jul 3, 2025 06:0000.00%
214.Jul 3, 2025 05:5500.00%
215.Jul 3, 2025 05:5000.00%
216.Jul 3, 2025 05:4500.00%
217.Jul 3, 2025 05:4000.00%
218.Jul 3, 2025 05:3510.01%
219.Jul 3, 2025 05:3010.01%
220.Jul 3, 2025 05:2500.00%
221.Jul 3, 2025 05:2000.00%
222.Jul 3, 2025 05:1510.01%
223.Jul 3, 2025 05:1000.00%
224.Jul 3, 2025 05:0510.01%
225.Jul 3, 2025 05:0000.00%
226.Jul 3, 2025 04:5510.01%
227.Jul 3, 2025 04:5000.00%
228.Jul 3, 2025 04:4500.00%
229.Jul 3, 2025 04:4000.00%
230.Jul 3, 2025 04:3500.00%
231.Jul 3, 2025 04:3000.00%
232.Jul 3, 2025 04:2500.00%
233.Jul 3, 2025 04:2000.00%
234.Jul 3, 2025 04:1500.00%
235.Jul 3, 2025 04:1000.00%
236.Jul 3, 2025 04:0500.00%
237.Jul 3, 2025 04:0000.00%
238.Jul 3, 2025 03:5500.00%
239.Jul 3, 2025 03:5010.01%
240.Jul 3, 2025 03:4500.00%
241.Jul 3, 2025 03:4000.00%
242.Jul 3, 2025 03:3500.00%
243.Jul 3, 2025 03:3000.00%
244.Jul 3, 2025 03:2500.00%
245.Jul 3, 2025 03:2000.00%
246.Jul 3, 2025 03:1520.01%
247.Jul 3, 2025 03:1000.00%
248.Jul 3, 2025 03:0500.00%
249.Jul 3, 2025 03:0000.00%
250.Jul 3, 2025 02:5500.00%
251.Jul 3, 2025 02:5010.01%
252.Jul 3, 2025 02:4500.00%
253.Jul 3, 2025 02:4000.00%
254.Jul 3, 2025 02:3500.00%
255.Jul 3, 2025 02:3000.00%
256.Jul 3, 2025 02:2500.00%
257.Jul 3, 2025 02:2000.00%
258.Jul 3, 2025 02:1520.01%
259.Jul 3, 2025 02:1000.00%
260.Jul 3, 2025 02:0500.00%
261.Jul 3, 2025 02:0000.00%
262.Jul 3, 2025 01:5500.00%
263.Jul 3, 2025 01:5000.00%
264.Jul 3, 2025 01:4500.00%
265.Jul 3, 2025 01:4010.01%
266.Jul 3, 2025 01:3500.00%
267.Jul 3, 2025 01:3000.00%
268.Jul 3, 2025 01:2500.00%
269.Jul 3, 2025 01:2000.00%
270.Jul 3, 2025 01:1500.00%
271.Jul 3, 2025 01:1000.00%
272.Jul 3, 2025 01:0500.00%
273.Jul 3, 2025 01:0000.00%
274.Jul 3, 2025 00:5500.00%
275.Jul 3, 2025 00:5000.00%
276.Jul 3, 2025 00:4500.00%
277.Jul 3, 2025 00:4000.00%
278.Jul 3, 2025 00:3500.00%
279.Jul 3, 2025 00:3000.00%
280.Jul 3, 2025 00:2500.00%
281.Jul 3, 2025 00:2030.02%
282.Jul 3, 2025 00:1510.01%
283.Jul 3, 2025 00:1010.01%
284.Jul 3, 2025 00:0500.00%
285.Jul 3, 2025 00:0000.00%
286.Jul 2, 2025 23:5500.00%
287.Jul 2, 2025 23:5000.00%
288.Jul 2, 2025 23:4500.00%

Most active five-minute interval Apr 6, 2025 07:05 : 174 requests handled.

Average five-minute interval: 1 requests handled.



This report was generated on July 4, 2025 02:35.
Report time frame August 6, 2024 00:31 to July 3, 2025 23:43.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21