Website statistics for [s-y-s.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Mar 16, 2026 23:2510.00%
2.Mar 16, 2026 23:2000.00%
3.Mar 16, 2026 23:1500.00%
4.Mar 16, 2026 23:1000.00%
5.Mar 16, 2026 23:0500.00%
6.Mar 16, 2026 23:0010.00%
7.Mar 16, 2026 22:5500.00%
8.Mar 16, 2026 22:5000.00%
9.Mar 16, 2026 22:4500.00%
10.Mar 16, 2026 22:4000.00%
11.Mar 16, 2026 22:3500.00%
12.Mar 16, 2026 22:3000.00%
13.Mar 16, 2026 22:2510.00%
14.Mar 16, 2026 22:2000.00%
15.Mar 16, 2026 22:1500.00%
16.Mar 16, 2026 22:1000.00%
17.Mar 16, 2026 22:0500.00%
18.Mar 16, 2026 22:0000.00%
19.Mar 16, 2026 21:5500.00%
20.Mar 16, 2026 21:5000.00%
21.Mar 16, 2026 21:4500.00%
22.Mar 16, 2026 21:4000.00%
23.Mar 16, 2026 21:3510.00%
24.Mar 16, 2026 21:3010.00%
25.Mar 16, 2026 21:2500.00%
26.Mar 16, 2026 21:2000.00%
27.Mar 16, 2026 21:1500.00%
28.Mar 16, 2026 21:1000.00%
29.Mar 16, 2026 21:0500.00%
30.Mar 16, 2026 21:0000.00%
31.Mar 16, 2026 20:5500.00%
32.Mar 16, 2026 20:5000.00%
33.Mar 16, 2026 20:4500.00%
34.Mar 16, 2026 20:4000.00%
35.Mar 16, 2026 20:3500.00%
36.Mar 16, 2026 20:3000.00%
37.Mar 16, 2026 20:2500.00%
38.Mar 16, 2026 20:2000.00%
39.Mar 16, 2026 20:1500.00%
40.Mar 16, 2026 20:1000.00%
41.Mar 16, 2026 20:0530.01%
42.Mar 16, 2026 20:0000.00%
43.Mar 16, 2026 19:5500.00%
44.Mar 16, 2026 19:5000.00%
45.Mar 16, 2026 19:4500.00%
46.Mar 16, 2026 19:4000.00%
47.Mar 16, 2026 19:3500.00%
48.Mar 16, 2026 19:3000.00%
49.Mar 16, 2026 19:2510.00%
50.Mar 16, 2026 19:2000.00%
51.Mar 16, 2026 19:1500.00%
52.Mar 16, 2026 19:1000.00%
53.Mar 16, 2026 19:0500.00%
54.Mar 16, 2026 19:0000.00%
55.Mar 16, 2026 18:5500.00%
56.Mar 16, 2026 18:5000.00%
57.Mar 16, 2026 18:4500.00%
58.Mar 16, 2026 18:4000.00%
59.Mar 16, 2026 18:3500.00%
60.Mar 16, 2026 18:3000.00%
61.Mar 16, 2026 18:2500.00%
62.Mar 16, 2026 18:2010.00%
63.Mar 16, 2026 18:1500.00%
64.Mar 16, 2026 18:1000.00%
65.Mar 16, 2026 18:0500.00%
66.Mar 16, 2026 18:0000.00%
67.Mar 16, 2026 17:5500.00%
68.Mar 16, 2026 17:5000.00%
69.Mar 16, 2026 17:4500.00%
70.Mar 16, 2026 17:4010.00%
71.Mar 16, 2026 17:3500.00%
72.Mar 16, 2026 17:3000.00%
73.Mar 16, 2026 17:2500.00%
74.Mar 16, 2026 17:2000.00%
75.Mar 16, 2026 17:1500.00%
76.Mar 16, 2026 17:1000.00%
77.Mar 16, 2026 17:0500.00%
78.Mar 16, 2026 17:0000.00%
79.Mar 16, 2026 16:5500.00%
80.Mar 16, 2026 16:5000.00%
81.Mar 16, 2026 16:4500.00%
82.Mar 16, 2026 16:4010.00%
83.Mar 16, 2026 16:3500.00%
84.Mar 16, 2026 16:3000.00%
85.Mar 16, 2026 16:2500.00%
86.Mar 16, 2026 16:2000.00%
87.Mar 16, 2026 16:1500.00%
88.Mar 16, 2026 16:1000.00%
89.Mar 16, 2026 16:0500.00%
90.Mar 16, 2026 16:0000.00%
91.Mar 16, 2026 15:5510.00%
92.Mar 16, 2026 15:5010.00%
93.Mar 16, 2026 15:4500.00%
94.Mar 16, 2026 15:4000.00%
95.Mar 16, 2026 15:3510.00%
96.Mar 16, 2026 15:3000.00%
97.Mar 16, 2026 15:2500.00%
98.Mar 16, 2026 15:2010.00%
99.Mar 16, 2026 15:1510.00%
100.Mar 16, 2026 15:1000.00%
101.Mar 16, 2026 15:0500.00%
102.Mar 16, 2026 15:0000.00%
103.Mar 16, 2026 14:5500.00%
104.Mar 16, 2026 14:5000.00%
105.Mar 16, 2026 14:4500.00%
106.Mar 16, 2026 14:4000.00%
107.Mar 16, 2026 14:3500.00%
108.Mar 16, 2026 14:3000.00%
109.Mar 16, 2026 14:2500.00%
110.Mar 16, 2026 14:2000.00%
111.Mar 16, 2026 14:1510.00%
112.Mar 16, 2026 14:1000.00%
113.Mar 16, 2026 14:0500.00%
114.Mar 16, 2026 14:0010.00%
115.Mar 16, 2026 13:5500.00%
116.Mar 16, 2026 13:5010.00%
117.Mar 16, 2026 13:4500.00%
118.Mar 16, 2026 13:4000.00%
119.Mar 16, 2026 13:3510.00%
120.Mar 16, 2026 13:3010.00%
121.Mar 16, 2026 13:2500.00%
122.Mar 16, 2026 13:2000.00%
123.Mar 16, 2026 13:1500.00%
124.Mar 16, 2026 13:1000.00%
125.Mar 16, 2026 13:0500.00%
126.Mar 16, 2026 13:0000.00%
127.Mar 16, 2026 12:5500.00%
128.Mar 16, 2026 12:5000.00%
129.Mar 16, 2026 12:4500.00%
130.Mar 16, 2026 12:4000.00%
131.Mar 16, 2026 12:3500.00%
132.Mar 16, 2026 12:3000.00%
133.Mar 16, 2026 12:2510.00%
134.Mar 16, 2026 12:2000.00%
135.Mar 16, 2026 12:1500.00%
136.Mar 16, 2026 12:1000.00%
137.Mar 16, 2026 12:0500.00%
138.Mar 16, 2026 12:0000.00%
139.Mar 16, 2026 11:5510.00%
140.Mar 16, 2026 11:5000.00%
141.Mar 16, 2026 11:4510.00%
142.Mar 16, 2026 11:4000.00%
143.Mar 16, 2026 11:3500.00%
144.Mar 16, 2026 11:3000.00%
145.Mar 16, 2026 11:2500.00%
146.Mar 16, 2026 11:2000.00%
147.Mar 16, 2026 11:1500.00%
148.Mar 16, 2026 11:1000.00%
149.Mar 16, 2026 11:0500.00%
150.Mar 16, 2026 11:0000.00%
151.Mar 16, 2026 10:5500.00%
152.Mar 16, 2026 10:5000.00%
153.Mar 16, 2026 10:4500.00%
154.Mar 16, 2026 10:4000.00%
155.Mar 16, 2026 10:3500.00%
156.Mar 16, 2026 10:3000.00%
157.Mar 16, 2026 10:2500.00%
158.Mar 16, 2026 10:2000.00%
159.Mar 16, 2026 10:1500.00%
160.Mar 16, 2026 10:1000.00%
161.Mar 16, 2026 10:0510.00%
162.Mar 16, 2026 10:0000.00%
163.Mar 16, 2026 09:5500.00%
164.Mar 16, 2026 09:5000.00%
165.Mar 16, 2026 09:4500.00%
166.Mar 16, 2026 09:4000.00%
167.Mar 16, 2026 09:3500.00%
168.Mar 16, 2026 09:3010.00%
169.Mar 16, 2026 09:2500.00%
170.Mar 16, 2026 09:2020.01%
171.Mar 16, 2026 09:1510.00%
172.Mar 16, 2026 09:1000.00%
173.Mar 16, 2026 09:0500.00%
174.Mar 16, 2026 09:0000.00%
175.Mar 16, 2026 08:5500.00%
176.Mar 16, 2026 08:5000.00%
177.Mar 16, 2026 08:4500.00%
178.Mar 16, 2026 08:4000.00%
179.Mar 16, 2026 08:3500.00%
180.Mar 16, 2026 08:3010.00%
181.Mar 16, 2026 08:2510.00%
182.Mar 16, 2026 08:2000.00%
183.Mar 16, 2026 08:1500.00%
184.Mar 16, 2026 08:1000.00%
185.Mar 16, 2026 08:0500.00%
186.Mar 16, 2026 08:0020.01%
187.Mar 16, 2026 07:5500.00%
188.Mar 16, 2026 07:5000.00%
189.Mar 16, 2026 07:4500.00%
190.Mar 16, 2026 07:4000.00%
191.Mar 16, 2026 07:3500.00%
192.Mar 16, 2026 07:3000.00%
193.Mar 16, 2026 07:2500.00%
194.Mar 16, 2026 07:2000.00%
195.Mar 16, 2026 07:1500.00%
196.Mar 16, 2026 07:1000.00%
197.Mar 16, 2026 07:0500.00%
198.Mar 16, 2026 07:0000.00%
199.Mar 16, 2026 06:5510.00%
200.Mar 16, 2026 06:5000.00%
201.Mar 16, 2026 06:4500.00%
202.Mar 16, 2026 06:4010.00%
203.Mar 16, 2026 06:3500.00%
204.Mar 16, 2026 06:3000.00%
205.Mar 16, 2026 06:2500.00%
206.Mar 16, 2026 06:2000.00%
207.Mar 16, 2026 06:1500.00%
208.Mar 16, 2026 06:1000.00%
209.Mar 16, 2026 06:0500.00%
210.Mar 16, 2026 06:0000.00%
211.Mar 16, 2026 05:5510.00%
212.Mar 16, 2026 05:5000.00%
213.Mar 16, 2026 05:4500.00%
214.Mar 16, 2026 05:4000.00%
215.Mar 16, 2026 05:3500.00%
216.Mar 16, 2026 05:3000.00%
217.Mar 16, 2026 05:2500.00%
218.Mar 16, 2026 05:2000.00%
219.Mar 16, 2026 05:1500.00%
220.Mar 16, 2026 05:1000.00%
221.Mar 16, 2026 05:0500.00%
222.Mar 16, 2026 05:0010.00%
223.Mar 16, 2026 04:5510.00%
224.Mar 16, 2026 04:5000.00%
225.Mar 16, 2026 04:4500.00%
226.Mar 16, 2026 04:4000.00%
227.Mar 16, 2026 04:3500.00%
228.Mar 16, 2026 04:3000.00%
229.Mar 16, 2026 04:2500.00%
230.Mar 16, 2026 04:2000.00%
231.Mar 16, 2026 04:1500.00%
232.Mar 16, 2026 04:1000.00%
233.Mar 16, 2026 04:0510.00%
234.Mar 16, 2026 04:0000.00%
235.Mar 16, 2026 03:5500.00%
236.Mar 16, 2026 03:5000.00%
237.Mar 16, 2026 03:4500.00%
238.Mar 16, 2026 03:4000.00%
239.Mar 16, 2026 03:3500.00%
240.Mar 16, 2026 03:3000.00%
241.Mar 16, 2026 03:2510.00%
242.Mar 16, 2026 03:2000.00%
243.Mar 16, 2026 03:1500.00%
244.Mar 16, 2026 03:1000.00%
245.Mar 16, 2026 03:0500.00%
246.Mar 16, 2026 03:0000.00%
247.Mar 16, 2026 02:5500.00%
248.Mar 16, 2026 02:5020.01%
249.Mar 16, 2026 02:4500.00%
250.Mar 16, 2026 02:4000.00%
251.Mar 16, 2026 02:3500.00%
252.Mar 16, 2026 02:3000.00%
253.Mar 16, 2026 02:2500.00%
254.Mar 16, 2026 02:2000.00%
255.Mar 16, 2026 02:1500.00%
256.Mar 16, 2026 02:1000.00%
257.Mar 16, 2026 02:0500.00%
258.Mar 16, 2026 02:0000.00%
259.Mar 16, 2026 01:5500.00%
260.Mar 16, 2026 01:5000.00%
261.Mar 16, 2026 01:4500.00%
262.Mar 16, 2026 01:4000.00%
263.Mar 16, 2026 01:3500.00%
264.Mar 16, 2026 01:3000.00%
265.Mar 16, 2026 01:2500.00%
266.Mar 16, 2026 01:2000.00%
267.Mar 16, 2026 01:1500.00%
268.Mar 16, 2026 01:1000.00%
269.Mar 16, 2026 01:0500.00%
270.Mar 16, 2026 01:0020.01%
271.Mar 16, 2026 00:5500.00%
272.Mar 16, 2026 00:5000.00%
273.Mar 16, 2026 00:4500.00%
274.Mar 16, 2026 00:4000.00%
275.Mar 16, 2026 00:3500.00%
276.Mar 16, 2026 00:3000.00%
277.Mar 16, 2026 00:2500.00%
278.Mar 16, 2026 00:2000.00%
279.Mar 16, 2026 00:1500.00%
280.Mar 16, 2026 00:1000.00%
281.Mar 16, 2026 00:0500.00%
282.Mar 16, 2026 00:0000.00%
283.Mar 15, 2026 23:5510.00%
284.Mar 15, 2026 23:5000.00%
285.Mar 15, 2026 23:4500.00%
286.Mar 15, 2026 23:4000.00%
287.Mar 15, 2026 23:3520.01%
288.Mar 15, 2026 23:3020.01%

Most active five-minute interval Apr 6, 2025 07:05 : 174 requests handled.

Average five-minute interval: 1 requests handled.



This report was generated on March 17, 2026 04:43.
Report time frame August 6, 2024 00:31 to March 16, 2026 23:31.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21