Website statistics for [s-y-s.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Sep 12, 2026 22:2510.00%
2.Sep 12, 2026 22:2010.00%
3.Sep 12, 2026 22:1500.00%
4.Sep 12, 2026 22:1000.00%
5.Sep 12, 2026 22:0500.00%
6.Sep 12, 2026 22:0000.00%
7.Sep 12, 2026 21:5500.00%
8.Sep 12, 2026 21:5000.00%
9.Sep 12, 2026 21:4500.00%
10.Sep 12, 2026 21:4000.00%
11.Sep 12, 2026 21:3500.00%
12.Sep 12, 2026 21:3010.00%
13.Sep 12, 2026 21:2500.00%
14.Sep 12, 2026 21:2000.00%
15.Sep 12, 2026 21:1500.00%
16.Sep 12, 2026 21:1000.00%
17.Sep 12, 2026 21:0500.00%
18.Sep 12, 2026 21:0000.00%
19.Sep 12, 2026 20:5500.00%
20.Sep 12, 2026 20:5000.00%
21.Sep 12, 2026 20:4520.01%
22.Sep 12, 2026 20:4020.01%
23.Sep 12, 2026 20:3500.00%
24.Sep 12, 2026 20:3000.00%
25.Sep 12, 2026 20:2500.00%
26.Sep 12, 2026 20:2000.00%
27.Sep 12, 2026 20:1500.00%
28.Sep 12, 2026 20:1000.00%
29.Sep 12, 2026 20:0510.00%
30.Sep 12, 2026 20:0000.00%
31.Sep 12, 2026 19:5500.00%
32.Sep 12, 2026 19:5000.00%
33.Sep 12, 2026 19:4500.00%
34.Sep 12, 2026 19:4000.00%
35.Sep 12, 2026 19:3500.00%
36.Sep 12, 2026 19:3000.00%
37.Sep 12, 2026 19:2500.00%
38.Sep 12, 2026 19:2000.00%
39.Sep 12, 2026 19:1500.00%
40.Sep 12, 2026 19:1000.00%
41.Sep 12, 2026 19:0500.00%
42.Sep 12, 2026 19:0000.00%
43.Sep 12, 2026 18:5500.00%
44.Sep 12, 2026 18:5010.00%
45.Sep 12, 2026 18:4500.00%
46.Sep 12, 2026 18:4000.00%
47.Sep 12, 2026 18:3500.00%
48.Sep 12, 2026 18:3000.00%
49.Sep 12, 2026 18:2510.00%
50.Sep 12, 2026 18:2000.00%
51.Sep 12, 2026 18:1500.00%
52.Sep 12, 2026 18:1000.00%
53.Sep 12, 2026 18:0500.00%
54.Sep 12, 2026 18:0000.00%
55.Sep 12, 2026 17:5500.00%
56.Sep 12, 2026 17:5000.00%
57.Sep 12, 2026 17:4500.00%
58.Sep 12, 2026 17:4000.00%
59.Sep 12, 2026 17:3500.00%
60.Sep 12, 2026 17:3000.00%
61.Sep 12, 2026 17:2510.00%
62.Sep 12, 2026 17:2000.00%
63.Sep 12, 2026 17:1510.00%
64.Sep 12, 2026 17:1000.00%
65.Sep 12, 2026 17:0510.00%
66.Sep 12, 2026 17:0000.00%
67.Sep 12, 2026 16:5500.00%
68.Sep 12, 2026 16:5020.01%
69.Sep 12, 2026 16:4500.00%
70.Sep 12, 2026 16:4000.00%
71.Sep 12, 2026 16:3500.00%
72.Sep 12, 2026 16:3000.00%
73.Sep 12, 2026 16:2500.00%
74.Sep 12, 2026 16:2000.00%
75.Sep 12, 2026 16:1500.00%
76.Sep 12, 2026 16:1000.00%
77.Sep 12, 2026 16:0500.00%
78.Sep 12, 2026 16:0010.00%
79.Sep 12, 2026 15:5500.00%
80.Sep 12, 2026 15:5000.00%
81.Sep 12, 2026 15:4500.00%
82.Sep 12, 2026 15:4010.00%
83.Sep 12, 2026 15:3500.00%
84.Sep 12, 2026 15:3000.00%
85.Sep 12, 2026 15:2500.00%
86.Sep 12, 2026 15:2000.00%
87.Sep 12, 2026 15:1500.00%
88.Sep 12, 2026 15:1000.00%
89.Sep 12, 2026 15:0500.00%
90.Sep 12, 2026 15:0000.00%
91.Sep 12, 2026 14:5500.00%
92.Sep 12, 2026 14:5000.00%
93.Sep 12, 2026 14:4500.00%
94.Sep 12, 2026 14:4000.00%
95.Sep 12, 2026 14:3500.00%
96.Sep 12, 2026 14:3000.00%
97.Sep 12, 2026 14:2510.00%
98.Sep 12, 2026 14:2010.00%
99.Sep 12, 2026 14:1500.00%
100.Sep 12, 2026 14:1000.00%
101.Sep 12, 2026 14:0500.00%
102.Sep 12, 2026 14:0000.00%
103.Sep 12, 2026 13:5500.00%
104.Sep 12, 2026 13:5000.00%
105.Sep 12, 2026 13:4500.00%
106.Sep 12, 2026 13:4000.00%
107.Sep 12, 2026 13:3500.00%
108.Sep 12, 2026 13:3000.00%
109.Sep 12, 2026 13:2500.00%
110.Sep 12, 2026 13:2000.00%
111.Sep 12, 2026 13:1500.00%
112.Sep 12, 2026 13:1000.00%
113.Sep 12, 2026 13:0500.00%
114.Sep 12, 2026 13:0000.00%
115.Sep 12, 2026 12:5500.00%
116.Sep 12, 2026 12:5000.00%
117.Sep 12, 2026 12:4500.00%
118.Sep 12, 2026 12:4010.00%
119.Sep 12, 2026 12:3500.00%
120.Sep 12, 2026 12:3000.00%
121.Sep 12, 2026 12:2510.00%
122.Sep 12, 2026 12:2000.00%
123.Sep 12, 2026 12:1510.00%
124.Sep 12, 2026 12:1000.00%
125.Sep 12, 2026 12:0500.00%
126.Sep 12, 2026 12:0000.00%
127.Sep 12, 2026 11:5510.00%
128.Sep 12, 2026 11:5000.00%
129.Sep 12, 2026 11:4520.01%
130.Sep 12, 2026 11:4000.00%
131.Sep 12, 2026 11:3500.00%
132.Sep 12, 2026 11:3000.00%
133.Sep 12, 2026 11:2510.00%
134.Sep 12, 2026 11:2000.00%
135.Sep 12, 2026 11:1500.00%
136.Sep 12, 2026 11:1000.00%
137.Sep 12, 2026 11:0500.00%
138.Sep 12, 2026 11:0010.00%
139.Sep 12, 2026 10:5500.00%
140.Sep 12, 2026 10:5000.00%
141.Sep 12, 2026 10:4510.00%
142.Sep 12, 2026 10:4000.00%
143.Sep 12, 2026 10:3500.00%
144.Sep 12, 2026 10:3000.00%
145.Sep 12, 2026 10:2500.00%
146.Sep 12, 2026 10:2000.00%
147.Sep 12, 2026 10:1500.00%
148.Sep 12, 2026 10:1000.00%
149.Sep 12, 2026 10:0500.00%
150.Sep 12, 2026 10:0000.00%
151.Sep 12, 2026 09:5560.02%
152.Sep 12, 2026 09:5000.00%
153.Sep 12, 2026 09:4500.00%
154.Sep 12, 2026 09:4010.00%
155.Sep 12, 2026 09:3500.00%
156.Sep 12, 2026 09:3000.00%
157.Sep 12, 2026 09:2500.00%
158.Sep 12, 2026 09:2000.00%
159.Sep 12, 2026 09:1500.00%
160.Sep 12, 2026 09:1000.00%
161.Sep 12, 2026 09:0500.00%
162.Sep 12, 2026 09:0020.01%
163.Sep 12, 2026 08:5500.00%
164.Sep 12, 2026 08:5040.01%
165.Sep 12, 2026 08:4500.00%
166.Sep 12, 2026 08:4000.00%
167.Sep 12, 2026 08:3500.00%
168.Sep 12, 2026 08:3000.00%
169.Sep 12, 2026 08:2510.00%
170.Sep 12, 2026 08:2000.00%
171.Sep 12, 2026 08:1500.00%
172.Sep 12, 2026 08:1000.00%
173.Sep 12, 2026 08:0500.00%
174.Sep 12, 2026 08:0000.00%
175.Sep 12, 2026 07:5510.00%
176.Sep 12, 2026 07:5000.00%
177.Sep 12, 2026 07:4500.00%
178.Sep 12, 2026 07:4000.00%
179.Sep 12, 2026 07:3510.00%
180.Sep 12, 2026 07:3000.00%
181.Sep 12, 2026 07:2500.00%
182.Sep 12, 2026 07:2000.00%
183.Sep 12, 2026 07:1500.00%
184.Sep 12, 2026 07:1000.00%
185.Sep 12, 2026 07:0500.00%
186.Sep 12, 2026 07:0020.01%
187.Sep 12, 2026 06:5500.00%
188.Sep 12, 2026 06:5000.00%
189.Sep 12, 2026 06:4510.00%
190.Sep 12, 2026 06:4010.00%
191.Sep 12, 2026 06:3500.00%
192.Sep 12, 2026 06:3000.00%
193.Sep 12, 2026 06:2500.00%
194.Sep 12, 2026 06:2000.00%
195.Sep 12, 2026 06:1500.00%
196.Sep 12, 2026 06:1000.00%
197.Sep 12, 2026 06:0500.00%
198.Sep 12, 2026 06:0010.00%
199.Sep 12, 2026 05:5500.00%
200.Sep 12, 2026 05:5000.00%
201.Sep 12, 2026 05:4500.00%
202.Sep 12, 2026 05:4000.00%
203.Sep 12, 2026 05:3500.00%
204.Sep 12, 2026 05:3000.00%
205.Sep 12, 2026 05:2500.00%
206.Sep 12, 2026 05:2010.00%
207.Sep 12, 2026 05:1500.00%
208.Sep 12, 2026 05:1000.00%
209.Sep 12, 2026 05:0500.00%
210.Sep 12, 2026 05:0000.00%
211.Sep 12, 2026 04:5500.00%
212.Sep 12, 2026 04:5000.00%
213.Sep 12, 2026 04:4500.00%
214.Sep 12, 2026 04:4000.00%
215.Sep 12, 2026 04:35280.07%
216.Sep 12, 2026 04:3000.00%
217.Sep 12, 2026 04:2500.00%
218.Sep 12, 2026 04:2000.00%
219.Sep 12, 2026 04:1500.00%
220.Sep 12, 2026 04:1000.00%
221.Sep 12, 2026 04:0520.01%
222.Sep 12, 2026 04:0000.00%
223.Sep 12, 2026 03:5500.00%
224.Sep 12, 2026 03:5000.00%
225.Sep 12, 2026 03:4500.00%
226.Sep 12, 2026 03:4000.00%
227.Sep 12, 2026 03:3500.00%
228.Sep 12, 2026 03:3010.00%
229.Sep 12, 2026 03:2500.00%
230.Sep 12, 2026 03:2000.00%
231.Sep 12, 2026 03:1500.00%
232.Sep 12, 2026 03:1000.00%
233.Sep 12, 2026 03:0510.00%
234.Sep 12, 2026 03:0000.00%
235.Sep 12, 2026 02:5500.00%
236.Sep 12, 2026 02:5000.00%
237.Sep 12, 2026 02:4500.00%
238.Sep 12, 2026 02:4000.00%
239.Sep 12, 2026 02:3500.00%
240.Sep 12, 2026 02:3000.00%
241.Sep 12, 2026 02:2500.00%
242.Sep 12, 2026 02:2000.00%
243.Sep 12, 2026 02:1510.00%
244.Sep 12, 2026 02:1000.00%
245.Sep 12, 2026 02:0500.00%
246.Sep 12, 2026 02:0000.00%
247.Sep 12, 2026 01:5500.00%
248.Sep 12, 2026 01:5000.00%
249.Sep 12, 2026 01:4500.00%
250.Sep 12, 2026 01:4000.00%
251.Sep 12, 2026 01:3500.00%
252.Sep 12, 2026 01:3000.00%
253.Sep 12, 2026 01:2500.00%
254.Sep 12, 2026 01:2000.00%
255.Sep 12, 2026 01:1500.00%
256.Sep 12, 2026 01:1000.00%
257.Sep 12, 2026 01:0500.00%
258.Sep 12, 2026 01:0000.00%
259.Sep 12, 2026 00:5500.00%
260.Sep 12, 2026 00:5000.00%
261.Sep 12, 2026 00:4500.00%
262.Sep 12, 2026 00:4000.00%
263.Sep 12, 2026 00:3500.00%
264.Sep 12, 2026 00:3000.00%
265.Sep 12, 2026 00:2500.00%
266.Sep 12, 2026 00:2040.01%
267.Sep 12, 2026 00:1500.00%
268.Sep 12, 2026 00:1000.00%
269.Sep 12, 2026 00:0500.00%
270.Sep 12, 2026 00:0000.00%
271.Sep 11, 2026 23:5510.00%
272.Sep 11, 2026 23:5000.00%
273.Sep 11, 2026 23:4500.00%
274.Sep 11, 2026 23:4000.00%
275.Sep 11, 2026 23:3500.00%
276.Sep 11, 2026 23:3000.00%
277.Sep 11, 2026 23:2500.00%
278.Sep 11, 2026 23:2010.00%
279.Sep 11, 2026 23:1500.00%
280.Sep 11, 2026 23:1000.00%
281.Sep 11, 2026 23:0500.00%
282.Sep 11, 2026 23:0000.00%
283.Sep 11, 2026 22:5500.00%
284.Sep 11, 2026 22:5000.00%
285.Sep 11, 2026 22:4500.00%
286.Sep 11, 2026 22:4000.00%
287.Sep 11, 2026 22:3500.00%
288.Sep 11, 2026 22:3000.00%

Most active five-minute interval Apr 6, 2025 07:05 : 174 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on September 13, 2026 01:24.
Report time frame August 6, 2024 00:31 to September 12, 2026 22:25.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21