Website statistics for [s-y-s.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Dec 16, 2025 21:0510.00%
2.Dec 16, 2025 21:0000.00%
3.Dec 16, 2025 20:5500.00%
4.Dec 16, 2025 20:5000.00%
5.Dec 16, 2025 20:4500.00%
6.Dec 16, 2025 20:4000.00%
7.Dec 16, 2025 20:3500.00%
8.Dec 16, 2025 20:3000.00%
9.Dec 16, 2025 20:2500.00%
10.Dec 16, 2025 20:2000.00%
11.Dec 16, 2025 20:1500.00%
12.Dec 16, 2025 20:1000.00%
13.Dec 16, 2025 20:0500.00%
14.Dec 16, 2025 20:0000.00%
15.Dec 16, 2025 19:5500.00%
16.Dec 16, 2025 19:5010.00%
17.Dec 16, 2025 19:4500.00%
18.Dec 16, 2025 19:4000.00%
19.Dec 16, 2025 19:3500.00%
20.Dec 16, 2025 19:3010.00%
21.Dec 16, 2025 19:2510.00%
22.Dec 16, 2025 19:2030.01%
23.Dec 16, 2025 19:1510.00%
24.Dec 16, 2025 19:1010.00%
25.Dec 16, 2025 19:0500.00%
26.Dec 16, 2025 19:0000.00%
27.Dec 16, 2025 18:5500.00%
28.Dec 16, 2025 18:5000.00%
29.Dec 16, 2025 18:4500.00%
30.Dec 16, 2025 18:4000.00%
31.Dec 16, 2025 18:3500.00%
32.Dec 16, 2025 18:3000.00%
33.Dec 16, 2025 18:2500.00%
34.Dec 16, 2025 18:2000.00%
35.Dec 16, 2025 18:1500.00%
36.Dec 16, 2025 18:1000.00%
37.Dec 16, 2025 18:0500.00%
38.Dec 16, 2025 18:0000.00%
39.Dec 16, 2025 17:5500.00%
40.Dec 16, 2025 17:5020.01%
41.Dec 16, 2025 17:4500.00%
42.Dec 16, 2025 17:4000.00%
43.Dec 16, 2025 17:3500.00%
44.Dec 16, 2025 17:3000.00%
45.Dec 16, 2025 17:2500.00%
46.Dec 16, 2025 17:2000.00%
47.Dec 16, 2025 17:1500.00%
48.Dec 16, 2025 17:1000.00%
49.Dec 16, 2025 17:0500.00%
50.Dec 16, 2025 17:0000.00%
51.Dec 16, 2025 16:5500.00%
52.Dec 16, 2025 16:5020.01%
53.Dec 16, 2025 16:4500.00%
54.Dec 16, 2025 16:4010.00%
55.Dec 16, 2025 16:3500.00%
56.Dec 16, 2025 16:3000.00%
57.Dec 16, 2025 16:2500.00%
58.Dec 16, 2025 16:2000.00%
59.Dec 16, 2025 16:1510.00%
60.Dec 16, 2025 16:1000.00%
61.Dec 16, 2025 16:0500.00%
62.Dec 16, 2025 16:0000.00%
63.Dec 16, 2025 15:5500.00%
64.Dec 16, 2025 15:5000.00%
65.Dec 16, 2025 15:4500.00%
66.Dec 16, 2025 15:4000.00%
67.Dec 16, 2025 15:3500.00%
68.Dec 16, 2025 15:3000.00%
69.Dec 16, 2025 15:2500.00%
70.Dec 16, 2025 15:2000.00%
71.Dec 16, 2025 15:1500.00%
72.Dec 16, 2025 15:1000.00%
73.Dec 16, 2025 15:0500.00%
74.Dec 16, 2025 15:0000.00%
75.Dec 16, 2025 14:5510.00%
76.Dec 16, 2025 14:5000.00%
77.Dec 16, 2025 14:4500.00%
78.Dec 16, 2025 14:4000.00%
79.Dec 16, 2025 14:3500.00%
80.Dec 16, 2025 14:3000.00%
81.Dec 16, 2025 14:2500.00%
82.Dec 16, 2025 14:2000.00%
83.Dec 16, 2025 14:1500.00%
84.Dec 16, 2025 14:1000.00%
85.Dec 16, 2025 14:0500.00%
86.Dec 16, 2025 14:0000.00%
87.Dec 16, 2025 13:5500.00%
88.Dec 16, 2025 13:5000.00%
89.Dec 16, 2025 13:4500.00%
90.Dec 16, 2025 13:4000.00%
91.Dec 16, 2025 13:3500.00%
92.Dec 16, 2025 13:3000.00%
93.Dec 16, 2025 13:2500.00%
94.Dec 16, 2025 13:2000.00%
95.Dec 16, 2025 13:1500.00%
96.Dec 16, 2025 13:1000.00%
97.Dec 16, 2025 13:0500.00%
98.Dec 16, 2025 13:0000.00%
99.Dec 16, 2025 12:5500.00%
100.Dec 16, 2025 12:5000.00%
101.Dec 16, 2025 12:4500.00%
102.Dec 16, 2025 12:4000.00%
103.Dec 16, 2025 12:3500.00%
104.Dec 16, 2025 12:3000.00%
105.Dec 16, 2025 12:2500.00%
106.Dec 16, 2025 12:2000.00%
107.Dec 16, 2025 12:1500.00%
108.Dec 16, 2025 12:1010.00%
109.Dec 16, 2025 12:0500.00%
110.Dec 16, 2025 12:0000.00%
111.Dec 16, 2025 11:5500.00%
112.Dec 16, 2025 11:5000.00%
113.Dec 16, 2025 11:4500.00%
114.Dec 16, 2025 11:4000.00%
115.Dec 16, 2025 11:3500.00%
116.Dec 16, 2025 11:3000.00%
117.Dec 16, 2025 11:2500.00%
118.Dec 16, 2025 11:2000.00%
119.Dec 16, 2025 11:1500.00%
120.Dec 16, 2025 11:1010.00%
121.Dec 16, 2025 11:0500.00%
122.Dec 16, 2025 11:0000.00%
123.Dec 16, 2025 10:5500.00%
124.Dec 16, 2025 10:5000.00%
125.Dec 16, 2025 10:4500.00%
126.Dec 16, 2025 10:4000.00%
127.Dec 16, 2025 10:3500.00%
128.Dec 16, 2025 10:3000.00%
129.Dec 16, 2025 10:2510.00%
130.Dec 16, 2025 10:2010.00%
131.Dec 16, 2025 10:1510.00%
132.Dec 16, 2025 10:1000.00%
133.Dec 16, 2025 10:0500.00%
134.Dec 16, 2025 10:0000.00%
135.Dec 16, 2025 09:5510.00%
136.Dec 16, 2025 09:5020.01%
137.Dec 16, 2025 09:4510.00%
138.Dec 16, 2025 09:4000.00%
139.Dec 16, 2025 09:3510.00%
140.Dec 16, 2025 09:3000.00%
141.Dec 16, 2025 09:2500.00%
142.Dec 16, 2025 09:2010.00%
143.Dec 16, 2025 09:1500.00%
144.Dec 16, 2025 09:1000.00%
145.Dec 16, 2025 09:0500.00%
146.Dec 16, 2025 09:0000.00%
147.Dec 16, 2025 08:5520.01%
148.Dec 16, 2025 08:5000.00%
149.Dec 16, 2025 08:4500.00%
150.Dec 16, 2025 08:4010.00%
151.Dec 16, 2025 08:3500.00%
152.Dec 16, 2025 08:3010.00%
153.Dec 16, 2025 08:2500.00%
154.Dec 16, 2025 08:2010.00%
155.Dec 16, 2025 08:1500.00%
156.Dec 16, 2025 08:1000.00%
157.Dec 16, 2025 08:0500.00%
158.Dec 16, 2025 08:0000.00%
159.Dec 16, 2025 07:5500.00%
160.Dec 16, 2025 07:5000.00%
161.Dec 16, 2025 07:4510.00%
162.Dec 16, 2025 07:4000.00%
163.Dec 16, 2025 07:3500.00%
164.Dec 16, 2025 07:3000.00%
165.Dec 16, 2025 07:2500.00%
166.Dec 16, 2025 07:2010.00%
167.Dec 16, 2025 07:1500.00%
168.Dec 16, 2025 07:1000.00%
169.Dec 16, 2025 07:0500.00%
170.Dec 16, 2025 07:0000.00%
171.Dec 16, 2025 06:5500.00%
172.Dec 16, 2025 06:5000.00%
173.Dec 16, 2025 06:4500.00%
174.Dec 16, 2025 06:4000.00%
175.Dec 16, 2025 06:3510.00%
176.Dec 16, 2025 06:3020.01%
177.Dec 16, 2025 06:2500.00%
178.Dec 16, 2025 06:2000.00%
179.Dec 16, 2025 06:1500.00%
180.Dec 16, 2025 06:1000.00%
181.Dec 16, 2025 06:0500.00%
182.Dec 16, 2025 06:0000.00%
183.Dec 16, 2025 05:5500.00%
184.Dec 16, 2025 05:5010.00%
185.Dec 16, 2025 05:4500.00%
186.Dec 16, 2025 05:4000.00%
187.Dec 16, 2025 05:3500.00%
188.Dec 16, 2025 05:3010.00%
189.Dec 16, 2025 05:2510.00%
190.Dec 16, 2025 05:2000.00%
191.Dec 16, 2025 05:1500.00%
192.Dec 16, 2025 05:1000.00%
193.Dec 16, 2025 05:0500.00%
194.Dec 16, 2025 05:0000.00%
195.Dec 16, 2025 04:5500.00%
196.Dec 16, 2025 04:5000.00%
197.Dec 16, 2025 04:4500.00%
198.Dec 16, 2025 04:4010.00%
199.Dec 16, 2025 04:3520.01%
200.Dec 16, 2025 04:3000.00%
201.Dec 16, 2025 04:2500.00%
202.Dec 16, 2025 04:2000.00%
203.Dec 16, 2025 04:1500.00%
204.Dec 16, 2025 04:1000.00%
205.Dec 16, 2025 04:0500.00%
206.Dec 16, 2025 04:0000.00%
207.Dec 16, 2025 03:5500.00%
208.Dec 16, 2025 03:5000.00%
209.Dec 16, 2025 03:4500.00%
210.Dec 16, 2025 03:4000.00%
211.Dec 16, 2025 03:3500.00%
212.Dec 16, 2025 03:3000.00%
213.Dec 16, 2025 03:2500.00%
214.Dec 16, 2025 03:2000.00%
215.Dec 16, 2025 03:1500.00%
216.Dec 16, 2025 03:1000.00%
217.Dec 16, 2025 03:0500.00%
218.Dec 16, 2025 03:0000.00%
219.Dec 16, 2025 02:5510.00%
220.Dec 16, 2025 02:5010.00%
221.Dec 16, 2025 02:4500.00%
222.Dec 16, 2025 02:4000.00%
223.Dec 16, 2025 02:3500.00%
224.Dec 16, 2025 02:3000.00%
225.Dec 16, 2025 02:2500.00%
226.Dec 16, 2025 02:2000.00%
227.Dec 16, 2025 02:1500.00%
228.Dec 16, 2025 02:1010.00%
229.Dec 16, 2025 02:0500.00%
230.Dec 16, 2025 02:0010.00%
231.Dec 16, 2025 01:5500.00%
232.Dec 16, 2025 01:5000.00%
233.Dec 16, 2025 01:4500.00%
234.Dec 16, 2025 01:4000.00%
235.Dec 16, 2025 01:3500.00%
236.Dec 16, 2025 01:3000.00%
237.Dec 16, 2025 01:2500.00%
238.Dec 16, 2025 01:2000.00%
239.Dec 16, 2025 01:1500.00%
240.Dec 16, 2025 01:1000.00%
241.Dec 16, 2025 01:0510.00%
242.Dec 16, 2025 01:0000.00%
243.Dec 16, 2025 00:5500.00%
244.Dec 16, 2025 00:5000.00%
245.Dec 16, 2025 00:4500.00%
246.Dec 16, 2025 00:4000.00%
247.Dec 16, 2025 00:3500.00%
248.Dec 16, 2025 00:3000.00%
249.Dec 16, 2025 00:2500.00%
250.Dec 16, 2025 00:2000.00%
251.Dec 16, 2025 00:1500.00%
252.Dec 16, 2025 00:1000.00%
253.Dec 16, 2025 00:0500.00%
254.Dec 16, 2025 00:0000.00%
255.Dec 15, 2025 23:5500.00%
256.Dec 15, 2025 23:5000.00%
257.Dec 15, 2025 23:4500.00%
258.Dec 15, 2025 23:4000.00%
259.Dec 15, 2025 23:3500.00%
260.Dec 15, 2025 23:3000.00%
261.Dec 15, 2025 23:2500.00%
262.Dec 15, 2025 23:2000.00%
263.Dec 15, 2025 23:1510.00%
264.Dec 15, 2025 23:1000.00%
265.Dec 15, 2025 23:0500.00%
266.Dec 15, 2025 23:0010.00%
267.Dec 15, 2025 22:5520.01%
268.Dec 15, 2025 22:5010.00%
269.Dec 15, 2025 22:4500.00%
270.Dec 15, 2025 22:4020.01%
271.Dec 15, 2025 22:3510.00%
272.Dec 15, 2025 22:3000.00%
273.Dec 15, 2025 22:2500.00%
274.Dec 15, 2025 22:2000.00%
275.Dec 15, 2025 22:1510.00%
276.Dec 15, 2025 22:1000.00%
277.Dec 15, 2025 22:0510.00%
278.Dec 15, 2025 22:0000.00%
279.Dec 15, 2025 21:5500.00%
280.Dec 15, 2025 21:5000.00%
281.Dec 15, 2025 21:4500.00%
282.Dec 15, 2025 21:4000.00%
283.Dec 15, 2025 21:3500.00%
284.Dec 15, 2025 21:3000.00%
285.Dec 15, 2025 21:2500.00%
286.Dec 15, 2025 21:2000.00%
287.Dec 15, 2025 21:1500.00%
288.Dec 15, 2025 21:1000.00%

Most active five-minute interval Apr 6, 2025 07:05 : 174 requests handled.

Average five-minute interval: 1 requests handled.



This report was generated on December 17, 2025 03:39.
Report time frame August 6, 2024 00:31 to December 16, 2025 23:20.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21