The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | July 2025 | 254 | 1.60% |
2. | June 2025 | 1,539 | 9.71% |
3. | May 2025 | 1,617 | 10.21% |
4. | April 2025 | 1,633 | 10.31% |
5. | March 2025 | 1,660 | 10.48% |
6. | February 2025 | 1,493 | 9.43% |
7. | January 2025 | 1,525 | 9.63% |
8. | December 2024 | 1,428 | 9.02% |
9. | November 2024 | 1,147 | 7.24% |
10. | October 2024 | 1,152 | 7.27% |
11. | September 2024 | 1,174 | 7.41% |
12. | August 2024 | 1,219 | 7.70% |
Most active month March 2025 : 1,660 requests handled.
Monthly average: 1,320 requests handled.
This report was generated on July 5, 2025 02:42.
Report time frame August 6, 2024 00:31 to July 4, 2025 23:53.
Web statistics report produced by: | |
![]() | ![]() |