The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q3 2026 | 4,796 | 12.47% |
| 2. | Q2 2026 | 4,446 | 11.56% |
| 3. | Q1 2026 | 4,446 | 11.56% |
| 4. | Q4 2025 | 4,224 | 10.98% |
| 5. | Q3 2025 | 4,962 | 12.90% |
| 6. | Q2 2025 | 4,789 | 12.45% |
| 7. | Q1 2025 | 4,678 | 12.16% |
| 8. | Q4 2024 | 3,727 | 9.69% |
| 9. | Q3 2024 | 2,393 | 6.22% |
Most active quarter Q3 2025 : 4,962 requests handled.
Quarterly average: 4,273 requests handled.
This report was generated on September 13, 2026 01:24.
Report time frame August 6, 2024 00:31 to September 12, 2026 22:25.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |