The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sep 14, 2025 23:45 | 1 | 0.01% |
2. | Sep 14, 2025 23:30 | 0 | 0.00% |
3. | Sep 14, 2025 23:15 | 3 | 0.01% |
4. | Sep 14, 2025 23:00 | 0 | 0.00% |
5. | Sep 14, 2025 22:45 | 2 | 0.01% |
6. | Sep 14, 2025 22:30 | 0 | 0.00% |
7. | Sep 14, 2025 22:15 | 0 | 0.00% |
8. | Sep 14, 2025 22:00 | 1 | 0.01% |
9. | Sep 14, 2025 21:45 | 0 | 0.00% |
10. | Sep 14, 2025 21:30 | 2 | 0.01% |
11. | Sep 14, 2025 21:15 | 1 | 0.01% |
12. | Sep 14, 2025 21:00 | 0 | 0.00% |
13. | Sep 14, 2025 20:45 | 0 | 0.00% |
14. | Sep 14, 2025 20:30 | 0 | 0.00% |
15. | Sep 14, 2025 20:15 | 1 | 0.01% |
16. | Sep 14, 2025 20:00 | 1 | 0.01% |
17. | Sep 14, 2025 19:45 | 0 | 0.00% |
18. | Sep 14, 2025 19:30 | 0 | 0.00% |
19. | Sep 14, 2025 19:15 | 0 | 0.00% |
20. | Sep 14, 2025 19:00 | 0 | 0.00% |
21. | Sep 14, 2025 18:45 | 0 | 0.00% |
22. | Sep 14, 2025 18:30 | 0 | 0.00% |
23. | Sep 14, 2025 18:15 | 0 | 0.00% |
24. | Sep 14, 2025 18:00 | 0 | 0.00% |
25. | Sep 14, 2025 17:45 | 4 | 0.02% |
26. | Sep 14, 2025 17:30 | 0 | 0.00% |
27. | Sep 14, 2025 17:15 | 0 | 0.00% |
28. | Sep 14, 2025 17:00 | 0 | 0.00% |
29. | Sep 14, 2025 16:45 | 1 | 0.01% |
30. | Sep 14, 2025 16:30 | 0 | 0.00% |
31. | Sep 14, 2025 16:15 | 1 | 0.01% |
32. | Sep 14, 2025 16:00 | 1 | 0.01% |
33. | Sep 14, 2025 15:45 | 0 | 0.00% |
34. | Sep 14, 2025 15:30 | 1 | 0.01% |
35. | Sep 14, 2025 15:15 | 0 | 0.00% |
36. | Sep 14, 2025 15:00 | 1 | 0.01% |
37. | Sep 14, 2025 14:45 | 0 | 0.00% |
38. | Sep 14, 2025 14:30 | 0 | 0.00% |
39. | Sep 14, 2025 14:15 | 0 | 0.00% |
40. | Sep 14, 2025 14:00 | 2 | 0.01% |
41. | Sep 14, 2025 13:45 | 0 | 0.00% |
42. | Sep 14, 2025 13:30 | 0 | 0.00% |
43. | Sep 14, 2025 13:15 | 0 | 0.00% |
44. | Sep 14, 2025 13:00 | 1 | 0.01% |
45. | Sep 14, 2025 12:45 | 0 | 0.00% |
46. | Sep 14, 2025 12:30 | 3 | 0.01% |
47. | Sep 14, 2025 12:15 | 0 | 0.00% |
48. | Sep 14, 2025 12:00 | 0 | 0.00% |
49. | Sep 14, 2025 11:45 | 1 | 0.01% |
50. | Sep 14, 2025 11:30 | 0 | 0.00% |
51. | Sep 14, 2025 11:15 | 0 | 0.00% |
52. | Sep 14, 2025 11:00 | 1 | 0.01% |
53. | Sep 14, 2025 10:45 | 1 | 0.01% |
54. | Sep 14, 2025 10:30 | 2 | 0.01% |
55. | Sep 14, 2025 10:15 | 0 | 0.00% |
56. | Sep 14, 2025 10:00 | 1 | 0.01% |
57. | Sep 14, 2025 09:45 | 0 | 0.00% |
58. | Sep 14, 2025 09:30 | 0 | 0.00% |
59. | Sep 14, 2025 09:15 | 0 | 0.00% |
60. | Sep 14, 2025 09:00 | 0 | 0.00% |
61. | Sep 14, 2025 08:45 | 0 | 0.00% |
62. | Sep 14, 2025 08:30 | 3 | 0.01% |
63. | Sep 14, 2025 08:15 | 0 | 0.00% |
64. | Sep 14, 2025 08:00 | 1 | 0.01% |
65. | Sep 14, 2025 07:45 | 1 | 0.01% |
66. | Sep 14, 2025 07:30 | 0 | 0.00% |
67. | Sep 14, 2025 07:15 | 0 | 0.00% |
68. | Sep 14, 2025 07:00 | 0 | 0.00% |
69. | Sep 14, 2025 06:45 | 2 | 0.01% |
70. | Sep 14, 2025 06:30 | 0 | 0.00% |
71. | Sep 14, 2025 06:15 | 0 | 0.00% |
72. | Sep 14, 2025 06:00 | 0 | 0.00% |
73. | Sep 14, 2025 05:45 | 1 | 0.01% |
74. | Sep 14, 2025 05:30 | 0 | 0.00% |
75. | Sep 14, 2025 05:15 | 1 | 0.01% |
76. | Sep 14, 2025 05:00 | 0 | 0.00% |
77. | Sep 14, 2025 04:45 | 1 | 0.01% |
78. | Sep 14, 2025 04:30 | 1 | 0.01% |
79. | Sep 14, 2025 04:15 | 4 | 0.02% |
80. | Sep 14, 2025 04:00 | 0 | 0.00% |
81. | Sep 14, 2025 03:45 | 0 | 0.00% |
82. | Sep 14, 2025 03:30 | 0 | 0.00% |
83. | Sep 14, 2025 03:15 | 0 | 0.00% |
84. | Sep 14, 2025 03:00 | 1 | 0.01% |
85. | Sep 14, 2025 02:45 | 0 | 0.00% |
86. | Sep 14, 2025 02:30 | 1 | 0.01% |
87. | Sep 14, 2025 02:15 | 0 | 0.00% |
88. | Sep 14, 2025 02:00 | 2 | 0.01% |
89. | Sep 14, 2025 01:45 | 0 | 0.00% |
90. | Sep 14, 2025 01:30 | 0 | 0.00% |
91. | Sep 14, 2025 01:15 | 0 | 0.00% |
92. | Sep 14, 2025 01:00 | 0 | 0.00% |
93. | Sep 14, 2025 00:45 | 0 | 0.00% |
94. | Sep 14, 2025 00:30 | 0 | 0.00% |
95. | Sep 14, 2025 00:15 | 0 | 0.00% |
96. | Sep 14, 2025 00:00 | 0 | 0.00% |
Most active quarter-hour Apr 6, 2025 07:00 : 174 requests handled.
Average quarter-hour: 1 requests handled.
This report was generated on September 15, 2025 02:01.
Report time frame August 6, 2024 00:31 to September 14, 2025 23:49.
Web statistics report produced by: | |
![]() | ![]() |