Website statistics for [s-y-s.com]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Jul 4, 2025 23:4510.01%
2.Jul 4, 2025 23:3030.02%
3.Jul 4, 2025 23:1520.01%
4.Jul 4, 2025 23:0000.00%
5.Jul 4, 2025 22:4510.01%
6.Jul 4, 2025 22:3000.00%
7.Jul 4, 2025 22:1500.00%
8.Jul 4, 2025 22:0000.00%
9.Jul 4, 2025 21:4500.00%
10.Jul 4, 2025 21:3020.01%
11.Jul 4, 2025 21:1500.00%
12.Jul 4, 2025 21:0010.01%
13.Jul 4, 2025 20:4500.00%
14.Jul 4, 2025 20:3000.00%
15.Jul 4, 2025 20:1510.01%
16.Jul 4, 2025 20:0010.01%
17.Jul 4, 2025 19:4530.02%
18.Jul 4, 2025 19:3000.00%
19.Jul 4, 2025 19:1500.00%
20.Jul 4, 2025 19:0000.00%
21.Jul 4, 2025 18:4500.00%
22.Jul 4, 2025 18:3010.01%
23.Jul 4, 2025 18:1500.00%
24.Jul 4, 2025 18:0020.01%
25.Jul 4, 2025 17:4510.01%
26.Jul 4, 2025 17:3000.00%
27.Jul 4, 2025 17:1510.01%
28.Jul 4, 2025 17:0000.00%
29.Jul 4, 2025 16:4500.00%
30.Jul 4, 2025 16:3000.00%
31.Jul 4, 2025 16:1500.00%
32.Jul 4, 2025 16:0000.00%
33.Jul 4, 2025 15:4500.00%
34.Jul 4, 2025 15:3000.00%
35.Jul 4, 2025 15:1570.04%
36.Jul 4, 2025 15:0000.00%
37.Jul 4, 2025 14:4500.00%
38.Jul 4, 2025 14:3010.01%
39.Jul 4, 2025 14:1510.01%
40.Jul 4, 2025 14:0000.00%
41.Jul 4, 2025 13:4520.01%
42.Jul 4, 2025 13:3020.01%
43.Jul 4, 2025 13:1520.01%
44.Jul 4, 2025 13:0010.01%
45.Jul 4, 2025 12:4500.00%
46.Jul 4, 2025 12:3000.00%
47.Jul 4, 2025 12:1510.01%
48.Jul 4, 2025 12:0010.01%
49.Jul 4, 2025 11:4500.00%
50.Jul 4, 2025 11:3000.00%
51.Jul 4, 2025 11:1500.00%
52.Jul 4, 2025 11:0000.00%
53.Jul 4, 2025 10:4500.00%
54.Jul 4, 2025 10:3000.00%
55.Jul 4, 2025 10:1520.01%
56.Jul 4, 2025 10:0010.01%
57.Jul 4, 2025 09:4510.01%
58.Jul 4, 2025 09:3000.00%
59.Jul 4, 2025 09:1500.00%
60.Jul 4, 2025 09:0020.01%
61.Jul 4, 2025 08:4520.01%
62.Jul 4, 2025 08:3000.00%
63.Jul 4, 2025 08:1500.00%
64.Jul 4, 2025 08:0010.01%
65.Jul 4, 2025 07:4500.00%
66.Jul 4, 2025 07:3000.00%
67.Jul 4, 2025 07:1500.00%
68.Jul 4, 2025 07:0010.01%
69.Jul 4, 2025 06:4510.01%
70.Jul 4, 2025 06:3000.00%
71.Jul 4, 2025 06:1500.00%
72.Jul 4, 2025 06:0000.00%
73.Jul 4, 2025 05:4500.00%
74.Jul 4, 2025 05:3010.01%
75.Jul 4, 2025 05:1500.00%
76.Jul 4, 2025 05:0000.00%
77.Jul 4, 2025 04:4520.01%
78.Jul 4, 2025 04:3000.00%
79.Jul 4, 2025 04:1500.00%
80.Jul 4, 2025 04:0010.01%
81.Jul 4, 2025 03:4500.00%
82.Jul 4, 2025 03:3010.01%
83.Jul 4, 2025 03:1500.00%
84.Jul 4, 2025 03:0000.00%
85.Jul 4, 2025 02:4510.01%
86.Jul 4, 2025 02:3010.01%
87.Jul 4, 2025 02:1520.01%
88.Jul 4, 2025 02:0010.01%
89.Jul 4, 2025 01:4530.02%
90.Jul 4, 2025 01:3010.01%
91.Jul 4, 2025 01:1500.00%
92.Jul 4, 2025 01:0000.00%
93.Jul 4, 2025 00:4500.00%
94.Jul 4, 2025 00:3000.00%
95.Jul 4, 2025 00:1500.00%
96.Jul 4, 2025 00:0020.01%

Most active quarter-hour Apr 6, 2025 07:00 : 174 requests handled.

Average quarter-hour: 1 requests handled.



This report was generated on July 5, 2025 02:42.
Report time frame August 6, 2024 00:31 to July 4, 2025 23:53.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21