The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 288 | 1.46% |
2. | 00:15 | 220 | 1.11% |
3. | 00:30 | 209 | 1.06% |
4. | 00:45 | 212 | 1.07% |
5. | 01:00 | 215 | 1.09% |
6. | 01:15 | 222 | 1.12% |
7. | 01:30 | 214 | 1.08% |
8. | 01:45 | 202 | 1.02% |
9. | 02:00 | 222 | 1.12% |
10. | 02:15 | 209 | 1.06% |
11. | 02:30 | 199 | 1.01% |
12. | 02:45 | 226 | 1.14% |
13. | 03:00 | 254 | 1.28% |
14. | 03:15 | 254 | 1.28% |
15. | 03:30 | 202 | 1.02% |
16. | 03:45 | 285 | 1.44% |
17. | 04:00 | 228 | 1.15% |
18. | 04:15 | 221 | 1.12% |
19. | 04:30 | 172 | 0.87% |
20. | 04:45 | 205 | 1.04% |
21. | 05:00 | 235 | 1.19% |
22. | 05:15 | 195 | 0.99% |
23. | 05:30 | 200 | 1.01% |
24. | 05:45 | 291 | 1.47% |
25. | 06:00 | 182 | 0.92% |
26. | 06:15 | 206 | 1.04% |
27. | 06:30 | 196 | 0.99% |
28. | 06:45 | 230 | 1.16% |
29. | 07:00 | 395 | 2.00% |
30. | 07:15 | 211 | 1.07% |
31. | 07:30 | 149 | 0.75% |
32. | 07:45 | 171 | 0.86% |
33. | 08:00 | 178 | 0.90% |
34. | 08:15 | 188 | 0.95% |
35. | 08:30 | 247 | 1.25% |
36. | 08:45 | 194 | 0.98% |
37. | 09:00 | 194 | 0.98% |
38. | 09:15 | 216 | 1.09% |
39. | 09:30 | 145 | 0.73% |
40. | 09:45 | 191 | 0.97% |
41. | 10:00 | 202 | 1.02% |
42. | 10:15 | 235 | 1.19% |
43. | 10:30 | 188 | 0.95% |
44. | 10:45 | 187 | 0.95% |
45. | 11:00 | 206 | 1.04% |
46. | 11:15 | 264 | 1.34% |
47. | 11:30 | 167 | 0.84% |
48. | 11:45 | 195 | 0.99% |
49. | 12:00 | 186 | 0.94% |
50. | 12:15 | 195 | 0.99% |
51. | 12:30 | 272 | 1.38% |
52. | 12:45 | 190 | 0.96% |
53. | 13:00 | 205 | 1.04% |
54. | 13:15 | 212 | 1.07% |
55. | 13:30 | 255 | 1.29% |
56. | 13:45 | 197 | 1.00% |
57. | 14:00 | 221 | 1.12% |
58. | 14:15 | 193 | 0.98% |
59. | 14:30 | 188 | 0.95% |
60. | 14:45 | 225 | 1.14% |
61. | 15:00 | 167 | 0.84% |
62. | 15:15 | 216 | 1.09% |
63. | 15:30 | 223 | 1.13% |
64. | 15:45 | 197 | 1.00% |
65. | 16:00 | 178 | 0.90% |
66. | 16:15 | 152 | 0.77% |
67. | 16:30 | 237 | 1.20% |
68. | 16:45 | 255 | 1.29% |
69. | 17:00 | 160 | 0.81% |
70. | 17:15 | 165 | 0.83% |
71. | 17:30 | 140 | 0.71% |
72. | 17:45 | 154 | 0.78% |
73. | 18:00 | 179 | 0.91% |
74. | 18:15 | 162 | 0.82% |
75. | 18:30 | 154 | 0.78% |
76. | 18:45 | 159 | 0.81% |
77. | 19:00 | 210 | 1.06% |
78. | 19:15 | 184 | 0.93% |
79. | 19:30 | 159 | 0.81% |
80. | 19:45 | 198 | 1.00% |
81. | 20:00 | 187 | 0.95% |
82. | 20:15 | 151 | 0.76% |
83. | 20:30 | 143 | 0.72% |
84. | 20:45 | 154 | 0.78% |
85. | 21:00 | 194 | 0.98% |
86. | 21:15 | 181 | 0.92% |
87. | 21:30 | 198 | 1.00% |
88. | 21:45 | 173 | 0.88% |
89. | 22:00 | 202 | 1.02% |
90. | 22:15 | 201 | 1.02% |
91. | 22:30 | 197 | 1.00% |
92. | 22:45 | 241 | 1.22% |
93. | 23:00 | 298 | 1.51% |
94. | 23:15 | 237 | 1.20% |
95. | 23:30 | 258 | 1.30% |
96. | 23:45 | 243 | 1.23% |
This report was generated on September 15, 2025 02:01.
Report time frame August 6, 2024 00:31 to September 14, 2025 23:49.
Web statistics report produced by: | |
![]() | ![]() |