The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 213 | 1.34% |
2. | 00:15 | 178 | 1.12% |
3. | 00:30 | 181 | 1.14% |
4. | 00:45 | 166 | 1.05% |
5. | 01:00 | 174 | 1.10% |
6. | 01:15 | 187 | 1.18% |
7. | 01:30 | 186 | 1.17% |
8. | 01:45 | 178 | 1.12% |
9. | 02:00 | 189 | 1.19% |
10. | 02:15 | 180 | 1.14% |
11. | 02:30 | 161 | 1.02% |
12. | 02:45 | 180 | 1.14% |
13. | 03:00 | 219 | 1.38% |
14. | 03:15 | 211 | 1.33% |
15. | 03:30 | 168 | 1.06% |
16. | 03:45 | 242 | 1.53% |
17. | 04:00 | 165 | 1.04% |
18. | 04:15 | 179 | 1.13% |
19. | 04:30 | 147 | 0.93% |
20. | 04:45 | 160 | 1.01% |
21. | 05:00 | 183 | 1.16% |
22. | 05:15 | 157 | 0.99% |
23. | 05:30 | 154 | 0.97% |
24. | 05:45 | 242 | 1.53% |
25. | 06:00 | 133 | 0.84% |
26. | 06:15 | 143 | 0.90% |
27. | 06:30 | 139 | 0.88% |
28. | 06:45 | 179 | 1.13% |
29. | 07:00 | 364 | 2.30% |
30. | 07:15 | 156 | 0.98% |
31. | 07:30 | 121 | 0.76% |
32. | 07:45 | 136 | 0.86% |
33. | 08:00 | 136 | 0.86% |
34. | 08:15 | 148 | 0.93% |
35. | 08:30 | 177 | 1.12% |
36. | 08:45 | 133 | 0.84% |
37. | 09:00 | 135 | 0.85% |
38. | 09:15 | 173 | 1.09% |
39. | 09:30 | 115 | 0.73% |
40. | 09:45 | 164 | 1.03% |
41. | 10:00 | 164 | 1.03% |
42. | 10:15 | 161 | 1.02% |
43. | 10:30 | 140 | 0.88% |
44. | 10:45 | 141 | 0.89% |
45. | 11:00 | 161 | 1.02% |
46. | 11:15 | 199 | 1.26% |
47. | 11:30 | 144 | 0.91% |
48. | 11:45 | 156 | 0.98% |
49. | 12:00 | 133 | 0.84% |
50. | 12:15 | 143 | 0.90% |
51. | 12:30 | 210 | 1.33% |
52. | 12:45 | 157 | 0.99% |
53. | 13:00 | 162 | 1.02% |
54. | 13:15 | 173 | 1.09% |
55. | 13:30 | 217 | 1.37% |
56. | 13:45 | 145 | 0.92% |
57. | 14:00 | 180 | 1.14% |
58. | 14:15 | 163 | 1.03% |
59. | 14:30 | 158 | 1.00% |
60. | 14:45 | 184 | 1.16% |
61. | 15:00 | 119 | 0.75% |
62. | 15:15 | 167 | 1.05% |
63. | 15:30 | 190 | 1.20% |
64. | 15:45 | 162 | 1.02% |
65. | 16:00 | 153 | 0.97% |
66. | 16:15 | 122 | 0.77% |
67. | 16:30 | 156 | 0.98% |
68. | 16:45 | 179 | 1.13% |
69. | 17:00 | 131 | 0.83% |
70. | 17:15 | 130 | 0.82% |
71. | 17:30 | 122 | 0.77% |
72. | 17:45 | 120 | 0.76% |
73. | 18:00 | 153 | 0.97% |
74. | 18:15 | 127 | 0.80% |
75. | 18:30 | 125 | 0.79% |
76. | 18:45 | 120 | 0.76% |
77. | 19:00 | 178 | 1.12% |
78. | 19:15 | 152 | 0.96% |
79. | 19:30 | 142 | 0.90% |
80. | 19:45 | 161 | 1.02% |
81. | 20:00 | 137 | 0.86% |
82. | 20:15 | 124 | 0.78% |
83. | 20:30 | 121 | 0.76% |
84. | 20:45 | 123 | 0.78% |
85. | 21:00 | 142 | 0.90% |
86. | 21:15 | 152 | 0.96% |
87. | 21:30 | 175 | 1.10% |
88. | 21:45 | 151 | 0.95% |
89. | 22:00 | 155 | 0.98% |
90. | 22:15 | 167 | 1.05% |
91. | 22:30 | 167 | 1.05% |
92. | 22:45 | 205 | 1.29% |
93. | 23:00 | 260 | 1.64% |
94. | 23:15 | 200 | 1.26% |
95. | 23:30 | 214 | 1.35% |
96. | 23:45 | 196 | 1.24% |
This report was generated on July 5, 2025 02:42.
Report time frame August 6, 2024 00:31 to July 4, 2025 23:53.
Web statistics report produced by: | |
![]() | ![]() |