The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most active year | 2025 | 9,721 | 61.36% |
2. | Most active quarter | Q2 2025 | 4,789 | 30.23% |
3. | Most active month | March 2025 | 1,660 | 10.47% |
4. | Most active week beginning | April 6, 2025 | 510 | 3.21% |
5. | Most active day | April 6, 2025 | 209 | 1.31% |
6. | Most active day of the week | Friday | 2,416 | 15.25% |
7. | Most active hour | Apr 6, 2025 07:00 - 07:59 | 174 | 1.09% |
8. | Most active hour of the day | 23:00 - 23:59 | 870 | 5.49% |
9. | Most active quarter-hour | Apr 6, 2025 07:00 | 174 | 1.09% |
10. | Most active five-minute interval | Apr 6, 2025 07:05 | 174 | 1.09% |
11. | Most active organization | [unknown domain] | 8 | 0.05% |
12. | Most active domain | [unresolved numerical addresses] | 28 | 0.17% |
13. | Most popular request | /stats/QUICK.html | 140 | 0.88% |
14. | Most requested file type | [directories] | 13,065 | 82.47% |
15. | Most requested file size range | 1kB- 10kB | 14,101 | 89.01% |
16. | Most active failed request | /robots.txt | 4,291 | 27.08% |
17. | Most common status code | 404 Document not found | 48,635 | 100.00% |
This report was generated on July 5, 2025 02:42.
Report time frame August 7, 2024 05:30 to July 4, 2025 19:49.
Web statistics report produced by: | |
![]() | ![]() |