The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 10 | 0.00% | 950 |
2. | 1B- 10B | 0 | 0.00% | 0 |
3. | 11B- 100B | 0 | 0.00% | 0 |
4. | 101B- 1kB | 3 | 0.82% | 742 |
5. | 1kB- 10kB | 52 | 99.18% | 14,101 |
6. | 10kB-100kB | 0 | 0.00% | 48 |
This report was generated on July 5, 2025 02:42.
Report time frame June 14, 2025 23:03 to July 4, 2025 23:53.
Web statistics report produced by: | |
![]() | ![]() |