The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 0 | 0.00% | 1,162 |
2. | 1B- 10B | 0 | 0.00% | 1 |
3. | 11B- 100B | 0 | 0.00% | 0 |
4. | 101B- 1kB | 4 | 1.37% | 994 |
5. | 1kB- 10kB | 48 | 98.63% | 17,551 |
6. | 10kB-100kB | 0 | 0.00% | 55 |
This report was generated on September 15, 2025 02:01.
Report time frame August 6, 2025 17:45 to September 14, 2025 23:49.
Web statistics report produced by: | |
![]() | ![]() |