The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 4 | 0.00% | 2,005 |
| 2. | 1B- 10B | 0 | 0.00% | 1 |
| 3. | 11B- 100B | 0 | 0.00% | 0 |
| 4. | 101B- 1kB | 2 | 0.35% | 2,031 |
| 5. | 1kB- 10kB | 81 | 99.65% | 34,315 |
| 6. | 10kB-100kB | 0 | 0.00% | 109 |
This report was generated on September 13, 2026 01:24.
Report time frame August 6, 2025 17:45 to September 12, 2026 22:25.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |